2010 Prices
|
FOOD |
$ |
| Cookies / muffins / slices | 4.00 |
| Pie / pastie | 4.40 |
| Large chips | 5.00 |
| Hot dog | 5.20 |
| Sandwich (4 point) | 6.00 |
| Pizza | 6.00 |
| Chicken tenders & wedges | 8.00 |
| Gourmet pita wrap chicken | 8.60 |
| Big beef burger | 7.00 |
| Toasted sandwich | 7.30 |
| Crispy fillet burger | 7.00 |
| Caesar / Greek salad | 8.00 |
| Chicken & chips | 8.00 |
| Baguette / cob roll | 8.50 |
| Focaccia | 8.60 |
| Toasted pita | 8.60 |
| Fish & chips | 9.50 |
| Calamari & chips | 9.50 |
| Seafood basket | 12.00 |
|
BEVERAGES |
|
| Tea / coffee | 3.00 |
| Brewed coffee | 3.30 |
| Cappaccino | 4.00 |
| Water 600 ml | 4.00 |
| Hot chocolate | 4.00 |
| Soft drink | 4.60 |
| Powerade | 5.20 |
| Glass of wine 185 ml | 6.00 |
| Draught beer 425 ml | 6.30 |
| Spirit with mixer | 7.20 |